Your Advantage: No custom fees, no import tax inside the EU
The appliance includes the latest version of pfSense (preinstalled)
Your Advantage: No custom fees, no import tax inside the EU
The appliance includes the latest version of pfSense (preinstalled)
The pfSense XG-1541 1U rack system is a state of the art pfSense Security Gateway Appliance.
Built with performance, versatility, and low total cost of ownership in mind, the XG-1541 pfSense system meets the growing needs of organizations of all sizes.
This pfSense appliance can be configured as a firewall, LAN or WAN router, VPN appliance, DHCP Server, DNS Server, and IDS/IPS with optional packages to deliver a high performance, high throughput front-line security architecture at a excellent price per gigabit.
CPU | Intel “Xeon-DE” D-1541, FCBGA 1667 supported SoC AES/NI and Intel QuickAssist |
CPU Cores | 8 Cores, 45W |
Networking | 2x 1GB LAN via Intel® i350-AM2 1 Gigabit Ethernet 2x 10GB LAN via SoC 10GBase-T, 1 Dedicated IMPI Lan port. Expandable |
Storage | 150 GB SSD |
Memory | 16 GB DDR4 UDIMM |
Expansion | 1x PCI-E 3.0 x 16 (in x4) AOC Slot 6x SATA3 ports |
Other Ports | 1x BMC integrated ASPEED AST2400 1x IPMI Port 1x VGA Port 2x Fast UART 16550 Serial Port (1 rear, 1 header) |
USB Ports | 2x USB 3.0 ports |
LED | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Information LED (temp., status) |
Form Factor | Standard 19″ 1U rack mount |
Cooling | 200W Low-noise PS with PFC: Active CPU fan, 40mm chassis fan |
Power | 1x SATA DOM power connector 100-240V, 50-60Hz, 2.6 Amp MAX German Powercord IEC320-C13 |
Environmental | 10°C to 35°C Operating Temp 8% to 90% Operating Relative Humidity (non-condensing) |
Power Consumption | TBD (idle) |
Certifications | FCC, CE, RoHS, UL |
Physical Dimension | 43.7cm x 4.32cm x 25cm (17.2″ x 1.7″ x 9.85″) |
Support |
Voleatech/Netgate Support optional |
pfSense is a free, open source firewall and router platform based on FreeBSD that is functionally competitive with expensive, proprietary commercial firewalls. pfSense can be configured as a stateful packet filtering firewall, a LAN or WAN router, VPN Appliance, DHCP Server, DNS Server, or can be configured for other applications and special purpose Appliances. This next generation pfSense security appliance features include:
Only logged in customers who have purchased this product may leave a review.
Test | Speed |
L3 Forwarding | 17.40 Gb/s |
Firewall (10K ACLs) | 14.63 Gb/s |
IPSec VPN (AES-128-GCM) | 2.82 Gb/s |
Test | Speed |
L3 Forwarding | 15.41 Gb/s |
Firewall (10K ACLs) | 6.10 Gb/s |
IPSec VPN (AES-128-GCM) | 2.81 Gb/s |
1. Throughput Data are based on bidirectional traffic across all ports
2. Iperf3 traffic is TCP 1460 Bytes + TCP framing
3. IMIX Traffic is sets of 7x 40 Byte packets, 4x 576 Byte packets, 1x 1500 Byte packets and the Ethernet Frame Overhead
Source: Netgate USA
Reviews
There are no reviews yet.