Your Advantage: No custom fees, no import tax inside the EU
The appliance includes the latest version of pfSense (preinstalled)
In Stock
Your Advantage: No custom fees, no import tax inside the EU
The appliance includes the latest version of pfSense (preinstalled)
In Stock
The SG-5100 system is a state of the art pfSense® Security Gateway appliance.
Built with performance, versatility, and low total cost of ownership in mind, the SG-5100 pfSense system meets the growing needs of organizations of all sizes.
This pfSense SG-5100 appliance can be configured as a firewall, LAN or WAN router, VPN appliance, DHCP Server, DNS Server, and IDS/IPS with optional packages to deliver a high performance, high throughput front-line security architecture at a excellent price per gigabit.
* Terms and Conditions at each Product Page
CPU | Intel “Denverton” Atom C3558 2.2 GHz with Intel QuickAssist & AES-NI |
CPU Cores | 4 Cores |
Networking | 4x GbE RJ45 Intel® SoC Integrated MAC 2 x GbE RJ45 Intel® i210 |
Storage | 8GB eMMC Flash on board |
Memory | 4GB DDR4 2400 MHz DIMM (max 16 GB, 1x 260-pin SODIMM) |
Expansion | 1x Mini-PCIe (PCIe) 1x M.2 2242 B/B+M (USB 3.0/SATA) 1x Nano SIM |
Console Port | Mini USB |
USB Ports | 2x USB 3.0 ports |
LED | Power/Status/Storage Activity |
Form Factor | Desktop |
Cooling | Fanless, Passive CPU Heatsink |
Power | Input: DC jack with threaded barrel connector External ITE P/S AC/DC 100-240V, 50-60Hz, 60W AC Inlet: IEC320-C14 (3 PIN) German Powercord IEC320-C13 |
Environmental | 32°F (0°C) to 122°F (50°C) Operating Humidity 5~90% Operating |
Power Consumption | TBD |
Certifications | RoHS, CE/FCC Class B EN 55032: 2015 Class B AS/NZS CISPR 32: 2015 Class B CISPR 32: 2015 Class B EN 61000-3-2: 2014 Class A EN 61000-3-3: 2013 EN 55024: 2010 +A1: 2015 |
Support |
Voleatech/Netgate Support optional |
pfSense is a free, open source firewall and router platform based on FreeBSD that is functionally competitive with expensive, proprietary commercial firewalls. pfSense can be configured as a stateful packet filtering firewall, a LAN or WAN router, VPN Appliance, DHCP Server, DNS Server, or can be configured for other applications and special purpose Appliances. This next generation pfSense security appliance features include:
Test | Speed |
L3 Forwarding | 3.66 Gb/s |
Firewall (10K ACLs) | 3.65 Gb/s |
IPSec VPN (AES-128-GCM) | 923 Mb/s |
Test | Speed |
L3 Forwarding | 3.78 Gb/s |
Firewall (10K ACLs) | 1.84 Gb/s |
IPSec VPN (AES-128-GCM) | 380 Mb/s |
1. Throughput Data are based on bidirectional traffic across all ports
2. Iperf3 traffic is TCP 1460 Bytes + TCP framing
3. IMIX Traffic is sets of 7x 40 Byte packets, 4x 576 Byte packets, 1x 1500 Byte packets and the Ethernet Frame Overhead
Source: Netgate USA